Sl No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | St. Francis De Sales High School |
2 | AFFILIATION NUMBER (IF APPLICABLE) | 2030100 |
3 | SCHOOL CODE (IF APPLICABLE) | 35501 |
4 | COMPLETE ADDRESS WITH PIN CODE | Sindukpathar Post, Satchand Block, Sabroom, South Tripura - 799143 |
5 | PRINCIPAL NAME | Fr. Varghese CV MSFS |
6 | PRINCIPAL QUALIFICATION | BA,B.Ed, BTH |
7 | SCHOOL EMAIL ID | [email protected] |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | Mobile : +91-7630931148 Mobile : +91-7002549328 |
Sl No. | DOCUMENTS/INFORMATION | LINKS OF DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENTION OF AFFILIATION,IF ANY | Affiliation Grant Letter |
2 | COPIES OF SOCIETY/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE,AS APPLICABLE | Society Registration Certificate |
3 | COPIES OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT./UT | NOC issued by State Government |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT ,2009,AND ITS RENEWAL IF APPLICABLE | Recognition Certificate |
5 | COPIES OF VALID BUILDING SAFETY CERTIFICATES AS PER THE NATION BUILDING CODE | Building Safety Certificate |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPLETE AUTHORITY | Fire & Safety Certificate.pdf |
7 | COPY OF DEO CERTIFICATE SUBMITTED BY THE SCHOOL,FOR AFFILIATION/UPGRADATION/EXTENTION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL444 | DEO Certificate by school for affiliation |
8 | COPIES OF VALID WATER,HEALTH,SANITATION CERTIFICATE | Health , Water & Sanitization Certificate |
Sl No. | DOCUMENTS/INFORMATION | LINKS OF DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | FEE STRUCTURE |
2 | ANNUAL ACADEMIC CALENDER | ACADEMIC CALENDER |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | SMC |
4 | LIST OF PARENTS TEACHERS ASSOCIATION(PTA) MEMBERS | PTA |
5 | LAST THREE YEARS RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
Sl No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NUMBER OF TEACHERS | 17 |
PGT | 7 | |
TGT | 6 | |
PRT | 4 | |
3 | TEACHERS SECTION RATIO | 1 : 32 |
4 | DETAILS OF SPECIAL EDUCATOR | Nil |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Kamal Kanti Chowdhury, BSc (GNM) |
Sl No. | YEAR | NO. OF REGISTERD STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | |
---|---|---|---|---|---|---|
1 |
Sl No. | YEAR | NO. OF REGISTERD STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | |
---|---|---|---|---|---|---|
1 |
Sl No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL(IN SQUARE MTR) | 17800 sq.mtrs |
2 | NO. AND SIZE OF CLASS ROOMS(IN SQ FTMTR) | 18 and ( greater than 500 sq.mtrs) |
3 | NO. AND SIZE OF LABORETORIES INCLUDING COMPUTER LABS(IN SQ MTR) | 3 labs ( Computer,Science Lab - 605 sq.mtrs) (Mathematics Lab - 465 sq.mtrs) |
4 | INTERNET FACILITY | Yes |
5 | NO. OF GIRLS TOILET | 3 |
6 | NO. OF BOYS TOILET | 3 |
7 | LINK OF THE YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
https://youtu.be/YPXWVCWT_ok |